![]() |
![]() |
Heidi Snively - Library Media Specialist - 310-546-8022 x5404
455 24th Street - Manhattan Beach - California 90266
|
Amazon School Rewards Program |
|---|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| 7:00-3:30 | 8:00-4:30 | 8:00-4:30 | 8:00-4:30 | 8:00-4:30 | |
| 8:00 AM |
OPEN 8:00-8:10 THE LIBRARY IS OPEN BEFORE SCHOOL FOR STUDENTS IN GRADES 1-5 TO CHECK OUT OR TO RETURN MATERIALS. |
||||
| 8:05 AM | |||||
| 8:10 AM | |||||
| 8:15 AM |
8:00-8:30 |
||||
| 8:20 AM | SafeSchoolAmbassadors | ||||
| 8:25 AM | Family Group Meeting | ||||
| 8:30 AM |
8:30-9:00 |
||||
| 8:35 AM | MANGAN - K | ||||
| 8:40 AM | Lena Adishian | ||||
| 8:45 AM | 8:45-9:15 | Katie Koerber | |||
| 8:50 AM | BRANCATO - K | ||||
| 8:55 AM | Jules Feng | ||||
| 9:00 AM | Nancy Grimes | ||||
| 9:05 AM | Hilarie Murad (Murphy) | ||||
| 9:10 AM | Lee Tunila | ||||
| 9:15 AM | |||||
| 9:20 AM | |||||
| 9:25 AM | |||||
| 9:30 AM | |||||
| 9:35 AM | |||||
| 9:40 AM | |||||
| 9:45 AM | |||||
| 9:50 AM | 9:50-10:20 | 9:50-10:20 | 9:50-10:20 | ||
| 9:55 AM | 9:55-10:25 | ROBERTSON - 3RD | 9:55-10:25 | GOODLAD - 3RD | PLIACONIS - 2ND |
| 10:00 AM | MILES - 3RD | Joni Ramallo | SPONDIKE - K | Kristin Childress | Betty Law (Leffingwell) |
| 10:05 AM | Adrienne Barksdale | Rod Stoddard | Lydia Burstein | Anne Kennedy | |
| 10:10 AM | Lori Fichman | Anna Lee | Eve and D.J. MacHale | ||
| 10:15 AM | Nancy Grimes | Catherine Gaillard (Perch) | |||
| 10:20 AM | Stacy Rusher | ||||
| 10:25 AM |
10:25-10:45: THE LIBRARY IS OPEN
DURING RECESS |
||||
| 10:30 AM | |||||
| 10:35 AM | |||||
| 10:40 AM | A.Barksdale L.Fichman | Joni Ramallo | Susan Bohan Lydia Burstein | Mary Hayes | Jan Dunbar Scott Holcomb |
| 10:45 AM |
10:45-11:15 |
10:45-11:15 | 10:45-11:15 | ||
| 10:50 AM | 10:50-11:35 |
MOLL - K |
GUELFF - 1ST | MUSHET - 1ST | |
| 10:55 AM | 10:55-11:25 | CLAYTOR - 5TH |
Pam Kawai |
Christie Caras | Mandy Graham |
| 11:00 AM | DEVER - 3RD | Tracy Hazen | Nicole Pagel | Kim Martin | Scott Holcomb |
| 11:05 AM | Michelle Cormack | Lorri Kampfner | |||
| 11:10 AM | Caroline Knox | K.Spillane (Sciabbarrasi) | |||
| 11:15 AM | Kristin McKinney | 11:15-11:45 | 11:15-11:45 | ||
| 11:20 AM | Sheri Ungar (Cherry) | 11:15-11:45 | GLADSTONE - 2ND | DAUGHDRILL - 2ND | |
| 11:25 AM | CLOSED | Christine Daviduk | Melissa Bailey | ||
| 11:30 AM | 11:30-12:00 | FOR | Jules Feng | Anna Lee | |
| 11:35 AM | FARRIS - 3RD | LUNCH | Pauline Saltzmann | Jennie Lee | |
| 11:40 AM | Becky Bruhns | 11:40-12:25 | Peir Serota | ||
| 11:45 AM | Elsie Gordon | WITZANSKY - 5TH | 11:45-12:15 | ||
| 11:50 AM | Karen Householter | Mary Hayes |
CRUM - K |
11:45-12:15 | 11:45-12:15 |
| 11:55 AM | Jill Kohler | Kim Kluth | Karen Arensdorf | CLOSED | CLOSED |
| 12:00 PM | Lisa Taylor | Courtney Pogson | FOR | FOR | |
| 12:05 PM | 12-00-12:30 | LUNCH | LUNCH | ||
| 12:10 PM | CLOSED | ||||
| 12:15 PM | FOR | ||||
| 12:20 PM | LUNCH | 12:20-12:50 | 12:20-12:50 | ||
| 12:25 PM | BRITTON - 1ST | OLSON - 1ST | |||
| 12:30 PM | 12:30-1:00 | Celeste Gebhardt | 12:30-1:00 | Michelle Cormack | |
| 12:35 PM | DESMOND - 2ND | 12:30-1:00 | Karen Householter | GLASSMAN - 2ND | |
| 12:40 PM | Kathy Cappelletti (Milosevic) | CLOSED | Caroline Knox | Julie Argue | |
| 12:45 PM | Karen Iantuono | FOR | Sheri Ungar (Cherry) | Kristen Meyers | |
| 12:50 PM | LUNCH | 12:50-1:20 | |||
| 12:55 PM | HARDING - 1ST | ||||
| 1:00 PM | 1:00-1:30 | Hilary McDonald | |||
| 1:05 PM | 1:05-1:50 | ELLIS - 1ST | 1:05-1:50 | Liana Schlissel | |
| 1:10 PM | FAIRBROTHER - 4TH | Jo Karambelas | SHAW - 4TH | Kelli Spriggs | |
| 1:15 PM | First Semester: | Jamie Arnold | |||
| 1:20 PM | Nancy Di Rado | 1:20-2:05 | Lisa Coppedge | ||
| 1:25 PM | Shirley Pulliam | THOMPSON - 5TH | Laura Lewis | ||
| 1:30 PM | Lori Furth, Sene Gray | Elizabeth Greskovics | 1:30-4:30 | ||
| 1:35 PM | Second Semester: | Mark Hurst | STAFF | ||
| 1:40 PM | Kelley Haley, Jennie Lee | Bettina Javellana | COLLABORATION | ||
| 1:45 PM | Beth Nicosia Stacey Fishman | Julie Tendoesschate | MEETINGS | ||
| 1:50 PM | 1:50-2:45 | 1:50-2:45 | 1:50-2:45 | ||
| 1:55 PM | SPRAGG - 4TH | KINZER - 4TH | SLATER - 4TH | ||
| 2:00 PM | Sara Ahmed (Cook) | Melinda Arentsen | Beth-jana Dahl | ||
| 2:05 PM | Susan Cottle | 2:05-2:45 | Susan Cottle | Jill Lamkin | |
| 2:10 PM | Jo Karambelas | DUNCAN - 5TH | Jan Dunbar | Krissy Magraudy | |
| 2:15 PM | Nicole Pagel | Stefanie Bond | Sarah Geller | Kathy Swanson (Hagstrom) | |
| 2:20 PM | Meg Braun | ||||
| 2:25 PM | Carolyn Oudiz | ||||
| 2:30 PM | Cecilia Verket | ||||
| 2:35 PM | |||||
| 2:40 PM | |||||
| 2:45 PM |
OPEN 2:45-3:30 STUDENTS MUST BE SUPERVISED BY A PARENT OR CAREGIVER |
OPEN 2:45-4:30 STUDENTS MUST BE SUPERVISED BY A PARENT OR CAREGIVER |
NOT OPEN AFTER SCHOOL ON WEDNESDAY |
OPEN 2:45-4:30 STUDENTS MUST BE SUPERVISED BY A PARENT OR CAREGIVER |
|
| 4:30 PM | |||||
|
|
30 CLASSES VISIT ONCE A WEEK --- APPROXIMATELY 750 STUDENTS --- 40 WORK HOURS IN 2011-12 | ||||